• Ƙarfin wutar lantarki: 24 - 36VDC
• Fitowar halin yanzu: Saitin sauya DIP, zaɓi mai sauri 8, matsakaicin 2.2A (koli)
• Ikon Yanzu: Sabon Haɗin Pentagon SVPWM Algorithm da Kula da PID
• Saitin yanki: Saitin sauyawa na DIP, zaɓuɓɓuka 16
• Motar da ta dace: Motar stepper mai hawa biyar tare da sabon haɗin pentagon
• Gwajin kai na tsarin: Ana gano sigogin motar yayin farawa da wutar lantarki na direba, kuma an inganta ƙimar sarrafawa ta yanzu gwargwadon yanayin ƙarfin lantarki.
• Yanayin sarrafawa: Pulse & direction; Yanayin bugun jini biyu
• Tacewar murya: saitin software 1MHz ~ 100KHz
• Sarrafa umarni: kewayon saitin software 1 ~ 512
• Rage halin yanzu: Zaɓin sauya DIP, bayan motar ta daina aiki na tsawon daƙiƙa 2, ana iya saita ƙarfin halin yanzu zuwa 50% ko 100%, kuma ana iya saita software daga 1 zuwa 100%.
• Fitowar ƙararrawa: tashar 1 ta keɓaɓɓen tashar fitarwa, tsoho shine fitarwar ƙararrawa, ana iya sake amfani da shi azaman sarrafa birki
• Sadarwar sadarwa: USB
Kololuwar lokaci A | SW1 | SW2 | SW3 |
0.3 | ON | ON | ON |
0.5 | KASHE | ON | ON |
0.7 | ON | KASHE | ON |
1.0 | KASHE | KASHE | ON |
1.3 | ON | ON | KASHE |
1.6 | KASHE | ON | KASHE |
1.9 | ON | KASHE | KASHE |
2.2 | KASHE | KASHE | KASHE |
Pulse/rev | SW5 | SW6 | SW7 | SW8 |
500 | ON | ON | ON | ON |
1000 | KASHE | ON | ON | ON |
1250 | ON | KASHE | ON | ON |
2000 | KASHE | KASHE | ON | ON |
2500 | ON | ON | KASHE | ON |
4000 | KASHE | ON | KASHE | ON |
5000 | ON | KASHE | KASHE | ON |
10000 | KASHE | KASHE | KASHE | ON |
12500 | ON | ON | ON | KASHE |
20000 | KASHE | ON | ON | KASHE |
25000 | ON | KASHE | ON | KASHE |
40000 | KASHE | KASHE | ON | KASHE |
50000 | ON | ON | KASHE | KASHE |
62500 | KASHE | ON | KASHE | KASHE |
100000 | ON | KASHE | KASHE | KASHE |
125000 | KASHE | KASHE | KASHE | KASHE |
Lokacin da 5, 6, 7 da 8 ke kunne, kowane ƙaramin mataki za a iya canza ta hanyar gyara software. |