Samfura | RSNA-M04J0130A | RSNA-M04J0330A | RSNA-M06J0630A | RSNA-M06J1330A | RSNA-M08J2430A | RSNA-M08J3230 |
Ƙarfin ƙima (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Ƙimar wutar lantarki (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Ƙididdigar halin yanzu (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Matsakaicin karfin juyi (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Matsakaicin karfin juyi (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Matsakaicin saurin gudu (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Matsakaicin gudun (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
Baya EMF (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Ƙarfin wutar lantarki (NM/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Juriyar waya (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Waya inductance (mH, 20 ℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia (X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Nauyi (kg) | 0.35 | 0.46Birki 0.66 | 0.84Birki 1.21 | 1.19Birki 1.56 | 2.27Birki 3.05 | 2.95Birki 3.73 |
Tsawon L(mm) | 61.5 | 81.5Birki 110 | 80Birki 109 | 98Birki 127 | 107Birki 144 | 127Birki 163 |
Servo motor tare da birki
Ya dace da yanayin aikace-aikacen Z-axis,
Lokacin da aka kashe direba ko ƙararrawa, za a yi amfani da birki,
Rike kayan aikin a kulle kuma guje wa faɗuwa kyauta
Magnet birki na dindindin
Saurin farawa da tsayawa, ƙarancin dumama
24V DC wutar lantarki
Za a iya amfani da sarrafa tashar fitarwa ta birki
Tashar tashar fitarwa na iya fitar da relay kai tsaye zuwa
sarrafa birki a kunne da kashewa